;Serpent Valley
2	250	250	RedSnake	220	180	3	
2	320	130	RedSnake	100	30	3	
2	250	250	CannibalPlant	200	20	3	
2	100	250	SpittingSpider	60	30	3	
2	350	100	SpittingSpider	50	30	3	
2	260	200	HookingCat	60	30	3	
2	260	200	RedSnake	60	30	3	
2	260	170	RakingCat	60	30	3	
2	260	170	RedSnake	60	30	3	
2	420	80	SpittingSpider	50	20	3	
2	448	362	TigerSnake	60	30	3	
2	400	180	TigerSnake	120	40	3	
2	250	280	TigerSnake	120	40	3	
2	250	250	RedSnake	220	40	3	50
2	140	250	RedSnake	80	40	3	
2	300	330	Oma	100	40	3	
2	400	130	Oma	100	40	3
2	300	400	HookingCat	200	25	3
2	300	400	RakingCat	200	25	3


;;JackPot Monster
2	300	400	RedSnake0	200	1	30
2	300	400	HookingCat0	200	1	30
2	300	400	RakingCat0	200	1	30
2	300	400	TigerSnake0	200	1	30
2	300	400	Oma0	200	1	30

2	250	250	TigerSnake	220	25	3
2	320	130	RedSnake	100	25	3
2	260	200	RedSnake	60	25	3	
2	448	362	TigerSnake	60	25	3	
2	400	180	TigerSnake	120	25	3	
2	250	280	TigerSnake	120	25	3	
2	250	250	TigerSnake	220	25	3	5
2	250	250	RedSnake	220	25	3	50
2	140	250	RedSnake	80	25	3	